| Name: | David Flitcroft |
| Nationality: | English |
| Date of Birth: | 14/01/1974 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Chester City, Preston, Bury, Lincoln City (loan), Macclesfield |
| Position: | Midfielder |
'Flickers' started his career as an apprentice at Preston North End, where he scored 4 goals in just 8 appearances. After a brief loan spell at Lincoln, Dave joined Chester City where he spent 6 years, making 167 appearances. He rejected a new contract at Chester in favour of a deal at Spotland.
In his four seasons at Spotland, Dave made 155 appearances, scoring 4 goals. He helped Dale reach the Division 3 Play-Offs, only to lose out to Rushden & Diamonds in the semi-finals. He was also a key figure in the Dale side that reached the 5th round of the FA Cup under Paul Simpson's management.
He left Dale in the summer of 2003 for Macclesfield, where he made 15 appearances for the Silkmen, before moving to Bury during the 2003/04 season. He made 100 appearances for the Gigg Lane club, before he was asked by Keith Hill to become his assistant manager in 2007, just after he had taken control of the club.
Dave is still on the playing books at Rochdale, although the majority of his work is done on the coaching side of things. However, he did come on as a substitute in the final game of the 2008/09 season at home to Gillingham.

| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rochdale | 2008 - 09 | League | 0 (1) | 0 |
| Bury | 2006 - 07 | League | 3 (1) | 0 |
| Bury | 2005 - 06 | League | 43 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2004 - 05 | League | 32 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2003 - 04 | League | 17 (0) | 0 |
| Macclesfield | 2003 - 04 | League | 14 (1) | 0 |
| Rochdale | 2002 - 03 | League | 40 (1) | 2 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2001 - 02 | League | 23 (14) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Rochdale | 2000 - 01 | League | 40 (1) | 0 |
| League Cup | 1 (1) | 0 | ||
| Rochdale | 1999 - 00 | League | 40 (3) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Chester City | 1998 - 99 | League | 42 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Chester City | 1997 - 98 | League | 43 (1) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Chester City | 1996 - 97 | League | 30 (2) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Chester City | 1995 - 96 | League | 7 (2) | 1 |
| League Cup | 3 (0) | 0 | ||
| Chester City | 1994 - 95 | League | 32 (0) | 0 |
| Chester City | 1993 - 94 | League | 8 (0) | 1 |
| Lincoln City | 1993 - 94 | League | 2 (0) | 0 |
| Preston | 1992 - 93 | League | 8 (0) | 4 |














